McDonald’s Nutrition Facts

Pa-da-pa-pa-pa; I’m loving it! Who doesn’t love hearing the McDonald’s tune? Or the thought of a tasty Big Mac with a strawberry milkshake. But how many calories does that beloved Big Mac or milkshake actually contain? And how many grams of fat or sugar? Below you will find an extensive table with all nutritional values of the standard McDonald’s menu.
How do I make a healthier choice?
Fast food, of course, never falls under the heading ‘ healthy ‘. Nor does it appear in the ‘ disc of 5 ‘. There is nothing wrong with sinning every now and then. Within a fast food menu you can also make healthier or ‘less bad’ choices. For example, take a diet soda or water instead of a regular soda. Or a medium menu instead of a large menu. With the information below you can compare the different products and make a healthier choice for you. You can find more information about your average recommended daily amount of the different products at the bottom.
Breakfast
Many people say that breakfast is the most important meal of the day. After all, your body has burned a lot of calories during your sleep. During 8 hours of sleep, your body burns no less than 600 kcal! This energy must be properly replenished. If you have a good breakfast in the morning, you will have energy throughout the morning and the chance that you will make a return trip to the snack machine around 11 o’clock is much smaller. A healthy breakfast mainly contains protein and fiber. This will get your metabolism going. A bowl of low-fat cottage cheese, 2 tablespoons of muesli and an apple (250 kcal and 17.9 g fiber) or two pieces of whole-wheat crispbread with low-fat margarine, cheese and a banana (260 kcal and 5.5 g fiber) are a good example of a healthy diet. breakfast.
Breakfast |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) |
McMuffin with Bacon and Egg | 310 | 17 | 14 | 27 | 1.3 | 7 | 2 | 3 |
Croissant | 185 | 4 | 11 | 17 | 0.4 | 8 | 2 | 1 |
Butter | 70 | 0 | 8 | 0 | 0 | 4 | 0 | 0 |
Jam (strawberry, apricot, cherry, red currant) | 35 | 0 | 0 | 9 | 0 | 0 | 5 | 0 |
Vegetables and salads
The pitfall in salads is often in the dressing. Therefore, choose a dressing that is low in fat. Preferably a yogurt-based one instead of an oil-based one. The salad with crispy chicken is very tasty, but keep in mind that the chicken is fried. This also applies to the Onion Rings. But in the end, any salad (without extra fries!) is of course always better than a hamburger.
Vegetables and salads |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) |
Onion Rings | 145 | 2 | 6 | 21 | 1 | 2 | 3 | 1 |
Caesar salad with crispy chicken | 340 | 25 | 18 | 17 | 1 | 5 | 2 | 5 |
Tuna salad | 135 | 16 | 5 | 7 | 0.8 | 1 | 4 | 2 |
side salad | 30 | 2 | 0 | 4 | 0.1 | 0 | 2 | 3 |
Croutons | 65 | 2 | 2 | 10 | 0.3 | 1 | 1 | 0 |
Caesar Dressing | 45 | 2 | 2 | 5 | 0.9 | 1 | 3 | 0 |
1000 Islands dressing | 75 | 1 | 6 | 4 | 0.8 | 1 | 2 | 0 |
Honey mustard dressing | 95 | 0 | 8 | 6 | 0.9 | 1 | 5 | 0 |
Balsamic dressing | 25 | 0 | 1 | 4 | 0.9 | 0 | 3 | 0 |
Citizens
It goes without saying that some citizens fall into the ” just for once ” category and some citizens into the ” cardiovascular disease ” category. You have to walk for 4.5 hours, cycle for 3 hours or run for 15 minutes to burn a Big Tasty with bacon .
Meat |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) |
Hamburger | 255 | 13 | 9 | 30 | 1.3 | 4 | 7 | 2 |
Cheeseburger | 305 | 16 | 13 | 30 | 1.6 | 6 | 7 | 2 |
McKroket | 340 | 11 | 7 | 57 | 2.3 | 3 | 8 | 2 |
Big Mac | 510 | 27 | 26 | 41 | 2.2 | 10 | 8 | 3 |
Quarter Pounder | 530 | 32 | 28 | 36 | 2.3 | 14 | 9 | 3 |
Big Tasty with bacon | 890 | 47 | 55 | 50 | 3.4 | 22 | 11 | 4 |
Chicken |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) | |||
McChicken | 450 | 21 | 21 | 43 | 1.9 | 3 | 7 | 3 | |||
Chicken Sensation | 475 | 23 | 19 | 51 | 2.2 | 3 | 8 | 4 | |||
Chicken McNuggets (4 pieces) | 175 | 11 | 9 | 12 | 0.8 | 1 | 0 | 1 | |||
Chicken McNuggets (6 pieces) | 270 | 17 | 14 | 19 | 1.2 | 2 | 0 | 1 | |||
Chicken McNuggets (9 pieces) | 395 | 25 | 20 | 28 | 1,8 | 3 | 1 | 2 | |||
Chicken McNuggets (20 pieces) | 885 | 55 | 45 | 62 | 4 | 6 | 1 | 5 | |||
Fish |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) | |||
Filet-O-Fish | 320 | 14 | 13 | 36 | 1,5 | 3 | 5 | 2 | |||
McFish | 275 | 13 | 7 | 39 | 1,5 | 1 | 8 | 2 | |||
French fries
Did you know that McDonald’s used to sell only one size of fries? If you used to order a portion of chips, you got what we would now consider a children’s portion.
French fries |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) |
French fries (small) | 240 | 3 | 12 | 29 | 0.4 | 1 | 0 | 3 |
French fries (medium) | 340 | 4 | 17 | 41 | 0.5 | 2 | 0 | 4 |
French fries (large) | 475 | 6 | 23 | 58 | 0.7 | 2 | 0 | 6 |
sauces
Like the salad dressings, sauces are sneaky fatteners. Do not choose the French fries sauce or mustard sauce, these contain fat. The other sauces contain no fat. The chili and sweet and sour sauce contain relatively more sugar than the rest.
sauces |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) |
Barbecue sauce | 40 | 0 | 0 | 10 | 0.7 | 0 | 9 | 0 |
Sweet-sour sauce | 50 | 0 | 0 | 12 | 0.4 | 0 | 10 | 0 |
Curry sauce | 45 | 0 | 0 | 11 | 0.3 | 0 | 8 | 0 |
Mustard Sauce | 60 | 1 | 3 | 7 | 0.6 | 0 | 6 | 0 |
Chili sauce | 70 | 0 | 0 | 17 | 1 | 0 | 12 | 0 |
Ketchup | 15 | 0 | 0 | 4 | 0.4 | 0 | 3 | 0 |
French fries sauce | 55 | 0 | 5 | 3 | 0.4 | 0 | 2 | 0 |
desserts
A nice ice cream is the ideal end to a greasy bite. The soft serve itself is ‘bad’ enough, but the toppings are what really turn these desserts into calorie bombs! The nutrition center recommends that a snack should not exceed 120 kcal, so choose a cone on a hot day.
desserts |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) |
McFlurry M&Ms | 345 | 8 | 13 | 49 | 0.3 | 7 | 45 | 1 |
Sundae Ice cream with caramel topping | 235 | 4 | 4 | 46 | 0.3 | 3 | 32 | 0 |
Sundae Ice cream with chocolate topping | 240 | 4 | 8 | 38 | 0.3 | 6 | 35 | 1 |
Sundae Ice cream with nuts | 150 | 5 | 6 | 19 | 0.1 | 3 | 17 | 0 |
Cone | 115 | 3 | 3 | 19 | 0.2 | 2 | 17 | 0 |
apple point | 260 | 3 | 9 | 41 | 0.3 | 6 | 23 | 1 |
donut | 285 | 3 | 16 | 32 | 0.9 | 7 | 17 | 1 |
Double Chocolate Muffin | 435 | 6 | 24 | 49 | 1.3 | 5 | 28 | 2 |
Apple Cinnamon Muffin | 350 | 5 | 16 | 44 | 0.8 | 2 | 18 | 4 |
Triple Chocolate Cookie | 310 | 12 | 10 | 41 | 2.1 | 5 | 4 | 3 |
apple wedges | 40 | 0 | 0 | 9 | 0 | 0 | 8 | 2 |
danoontje | 75 | 5 | 2 | 9 | 0.1 | 1 | 8 | 0 |
carrot fries | 30 | 1 | 0 | 5 | 0 | 0 | 5 | 2 |
Drinks
A medium soft drink or milkshake contains no less than 9 sugar cubes! A glass of Fristi contains 4 sugar cubes and a glass of Chocomel even contains 5 sugar cubes.
Drinks |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) | ||||||
Milkshake Strawberry small | 210 | 5 | 4 | 38 | 0.3 | 3 | 35 | 0 | ||||||
Milkshake Strawberry medium | 330 | 8 | 6 | 61 | 0.5 | 4 | 55 | 0 | ||||||
Milkshake Strawberry large | 415 | 10 | 8 | 76 | 0.6 | 5 | 69 | 0 | ||||||
Milkshake Vanilla small | 205 | 5 | 4 | 37 | 0.3 | 3 | 34 | 0 | ||||||
Milkshake Vanilla medium | 325 | 8 | 6 | 60 | 0.5 | 4 | 55 | 0 | ||||||
Milkshake Vanilla large | 410 | 10 | 8 | 75 | 0.6 | 5 | 69 | 0 | ||||||
Coca Cola Light small | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Coca Cola Light medium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Coca Cola Light large | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Coca Cola Zero small | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | ||||||
Coca Cola Zero medium | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | ||||||
Coca Cola Zero large | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | ||||||
Coca Cola small | 110 | 0 | 0 | 27 | 0 | 0 | 26 | 0 | ||||||
Coca Cola medium | 170 | 0 | 0 | 42 | 0 | 0 | 42 | 0 | ||||||
Coca Cola big | 210 | 0 | 0 | 53 | 0 | 0 | 53 | 0 | ||||||
Fanta small | 115 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | ||||||
fanta medium | 190 | 0 | 0 | 47 | 0 | 0 | 47 | 0 | ||||||
Fantastic big | 235 | 0 | 0 | 59 | 0 | 0 | 59 | 0 | ||||||
Sprite small | 70 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | ||||||
Sprite medium | 105 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | ||||||
Sprite big | 130 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | ||||||
Warm drinks |
Energy (kcal) | Protein (g) | Fat (gr) | Carbohydrates (g) | Salt (gr) | send fatty acids (gr) | sugar (g) | Fibers (gr) | ||||||
Coffee | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | ||||||
Coffee Wrong | 110 | 6 | 6 | 8 | 0.1 | 3 | 6 | 0 | ||||||
Cappuccino | 75 | 4 | 4 | 6 | 0.1 | 3 | 6 | 0 | ||||||
Espresso | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | ||||||
Double espresso | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | ||||||
Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Recommended daily amount of energy
Average adh men |
Energy (kcal) | Protein (grams) | Carbohydrates (grams) | Fat (grams) | Saturated fat (grams) |
13 years | 1150 | 29 – 43 | 144 – 158 | 26 – 32 | 9 – 11 |
4 – 8 years | 1600 | 40 – 60 | 200 – 220 | 36 – 44 | 12 – 15 |
9 – 13 years | 2350 | 59 – 88 | 294 – 323 | 52 – 65 | 17 – 22 |
14 – 18 years | 3100 | 78 – 116 | 388 – 426 | 69 – 86 | 23 – 29 |
19 – 30 years | 2900 | 73 – 109 | 363 – 399 | 64 – 81 | 21 – 27 |
31 – 50 years | 2700 | 68 – 101 | 338 – 371 | 60 – 75 | 20 – 25 |
51 – 70 years | 2450 | 61 – 92 | 306 – 337 | 54 – 68 | 18 – 23 |
70+ years | 2050 | 51 – 77 | 256 – 282 | 46 – 57 | 15 – 19 |
Average adh women |
Energy (kcal) | Protein (grams) | Carbohydrates (grams) | Fat (grams) | Saturated fat (grams) |
---|---|---|---|---|---|
13 years | 1050 | 26 – 39 | 131 – 144 | 23 – 29 | 8 – 10 |
4 – 8 years | 1450 | 36 – 54 | 181 – 199 | 32 – 40 | 11 – 13 |
9 – 13 years | 2200 | 55 – 83 | 275 – 303 | 49 – 61 | 16 – 20 |
14 – 18 years | 2350 | 59 – 88 | 294 – 323 | 52 – 65 | 17 – 22 |
19 – 30 years | 2250 | 56 – 84 | 281 – 309 | 50 – 63 | 17 – 21 |
31 – 50 years | 2150 | 54 – 81 | 269 - 296 | 48 – 60 | 16 – 20 |
51 – 70 years | 2000 | 50 – 75 | 250 – 275 | 44 – 56 | 15 – 19 |
70+ years | 1750 | 44 – 66 | 219 – 241 | 39 – 49 | 13 – 16 |